PWDM is similar FWDM,they are all run wavelengths 1310/1490/1550nm,specification also similar,but the different is PWDM pass end with one PD,FWDM pass end with one connector usually is SC/APC.PWDM PD generally fix on circuit board to use.
1)Low insertion loss
2)Broadband transmission
3)High isolation
4)High stability and reliability
1)Metro network
2)WDM system
3)Fiber optical amplifier
4)5G FrontHaul
1.Parameter
| Passband Central Wavelength(nm) | 1550 |
| Reflectiveband Central Wavelength(nm) | 1310/1490 |
| Passband Wavelength(nm) | 1530~1620 |
| Reflectiveband Wavelength(nm) | 1260~1360,1450~1520 |
| Insertion Loss@Reflection(dB) | ≤0.5 |
| Isolation@Reflection(dB) | >20 |
| PDL(dB) | ≤0.1 |
| Directivity(dB) | >55 |
| Return Loss(dB) | >60 |
| Fiber Type | G657A1 |
| Operating Temperature(℃) | -10 to +70 |
| Storage Temperature(℃) | -40 to +85 |
2.Drawing


