AWG is one type of DWDM,based on arrayed waveguide grating device.Its manufacturing tecnology is different with TFF DWDM.AWG have two types,Flat top and Gaussian.AWG have 32/40/48/96 channel types.
1)Multi-channel number
2)Low insertion loss and PDL
3)High channel isolation
4)Stable higher than TFF DWDM
5)Telcordia 1209/1221 and RoHS compliant
1)DWDM transmission
2)Metro Area Networks
3)Long Haul Networks
4)Building blocks for ROADM
5)5G new generation network
1.Flat Top AWG
| Parameter | Value |
| Pass Band Type | Flat Top |
| Channel Spacing(Ghz) | 100 |
| Channel Number | 32/40/48/96 |
| Wavelength Accuracy(nm) | ±0.05 |
| 1dB Pass Band(nm) | ≥0.38 |
| 3dB Pass Band(nm) | ≥0.58 |
| Insertion Loss(dB) | ≤5.0 |
| Ripple(dB) | ≤0.5 |
| Uniformity(dB) | ≤1.5 |
| Adjacent Crosstalk(dB) | ≥23 |
| Non-adjacent Crosstalk(dB) | ≥30 |
| Total Crosstalk(dB) | ≥21 |
| PDL(dB) | ≤0.5 |
| PMD2(ps) | ≤0.5 |
| Chromatic Dispersion2(ps/nm) | ±20 |
| Return Loss(dB) | ≥40 |
| Fiber | G657A1 |
| Operationg Temperature(°C) | -5 to +65 |
| Storage Temperature(°C) | -40 to +85 |
| Package | ABS Box or 1U Rack Mount |
Notes:Single Fiber and Double Fiber 40Ch and 48Ch Flat Top AWG IL all are 5.0dB,with Mon is 5.3dB,with 1% Mon and 1310 port is 5.6dB(1310 port bandwdith 1260~1360nm)
2.Gaussian AWG
| Parameter | Value |
| Pass Band Type | Gaussian |
| Channel Spacing(Ghz) | 100 |
| Channel Number | 32/40/48/96 |
| Wavelength Accuracy(nm) | ±0.05 |
| 0.5dB Pass Band(nm) | ≥0.1 |
| 1dB Pass Band(nm) | ≥0.2 |
| 3dB Pass Band(nm) | ≥0.38 |
| Insertion Loss(dB) | ≤5.0 |
| Ripple(dB) | ≤1.2 |
| Uniformity(dB) | ≤1.0 |
| Adjacent Crosstalk(dB) | ≥27 |
| Non-adjacent Crosstalk(dB) | ≥35 |
| Total Crosstalk(dB) | ≥25 |
| PDL(dB) | ≤0.5 |
| PMD2(ps) | ≤0.5 |
| Chromatic Dispersion2(ps/nm) | ±20 |
| Return Loss(dB) | ≥40 |
| Fiber | G657A1 |
| Operationg Temperature(°C) | -5 to +65 |
| Storage Temperature(°C) | -40 to +85 |
| Package | ABS Box or 1U Rack Mount |
Notes:Single Fiber and Double Fiber 40Ch and 48Ch Gaussian AWG IL all are 3.5dB,with 1% Mon is 3.7dB,with Mon and 1310 port is 3.9dB(1310 port bandwdith 1260~1360nm)
3.AWG ABS Box Package Drawing
4.AWG 1U Rack Mount Package Drawing



