SM FBT main types have 1×2,1×3,1×4,one end input,two or three or four end output.FBT also have 2×2 type,just don’t cut another Com port end.FBT is wide used to replace 1×2 PLC splitter for cost,or normal PLC splitter don’t have type 1×3 FBT,1×6 FBT,and so on.
1)Low insertion loss
2)High return loss
3)Good stability and reliability
1)FTTH
2)CATV
3)Optical communication systems
1.Normal Bandwidth Performance Specifications
| Operating bandwidth (nm) | ±40 | ±40 | ±40 |
| Insertion Loss(dB) | U Grade | P Grade | A Grade |
| 50/50 | ≤3.6 | ≤3.8 | ≤4.0 |
| 60/40 | ≤2.9/4.7 | ≤3.0/4.9 | ≤3.2/5.2 |
| 70/30 | ≤2.1/5.9 | ≤2.2/6.2 | ≤2.3/6.5 |
| 80/20 | ≤1.4/7.8 | ≤1.5/8.1 | ≤1.6/8.6 |
| 90/20 | ≤0.85/11.2 | ≤0.9/11.5 | ≤1.0/12.2 |
| 95/5 | ≤0.6/14.4 | ≤0.7/14.8 | ≤0.7/15.7 |
| 98/2 | ≤0.45/18.6 | ≤0.5/19.0 | ≤0.6/19.7 |
| 99/1 | ≤0.4/21.7 | ≤0.45/22.7 | ≤0.55/23.7 |
| Typical excess loss (dB) | 0.07 | 0.07 | 0.1 |
| PDL (dB) | ≤0.1 | ≤0.15 | ≤0.2 |
| Return Loss(dB) | ≥50 | ≥50 | ≥50 |
| Directivity (dB) | ≥55 | ≥55 | ≥55 |
2.Ultra Broadband Performance Specifications
| Operating bandwidth (nm) | ±80 | ±80 |
| Insertion Loss(dB) | P Grade | A Grade |
| 50/50 | ≤4.0 | ≤4.2 |
| 60/40 | ≤3.0/5.2 | ≤3.2/5.4 |
| 70/30 | ≤2.2/6.6 | ≤2.4/6.9 |
| 80/20 | ≤1.5/8.5 | ≤1.7/8.9 |
| 90/20 | ≤0.9/11.7 | ≤1.0/12.2 |
| 95/5 | ≤0.65/16.6 | ≤0.7/15.7 |
| 98/2 | ≤0.5/19.0 | ≤0.6/19.7 |
| 99/1 | ≤0.45/22.7 | ≤0.55/23.7 |
| Typical excess loss (dB) | 0.07 | 0.1 |
| PDL (dB) | ≤0.15 | ≤0.2 |
| Return Loss(dB) | ≥50 | ≥50 |
| Directivity (dB) | ≥55 | ≥55 |
3.Cable Performance Specifications
| Configuration | 1×2 or 2×2 |
| Fiber Type | 9/125(G657A1) |
| Operating Wavelength | 1310/1490/1550nm |
| Jacket Color | Blue,Red,Black or custom |
| Jacket Material | 250um bare fiber or 0.9mmHytrel |
| Fiber Length | 1M or custom |
| Operating Temperature | -40°C to 85°C |
| Storage Temperature | -40°C to 85°C |
4.Package Informations
| 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
| Ф2.2mm×36mm | Ф3.0mm×54mm | 90×20×10mm |
| Ф2.2mm×30mm | Ф3.0mm×40mm | 100x80x10mm or custom |
5.Package Drawing


